Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
18 Aug, 1962 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 2 | 7' | 2 - 2 |
15 Sep, 1962 | League Division One | Sir Matt Busby | Old Trafford | Manchester City | 1 | 46' | 2 - 3 |
15 Sep, 1962 | League Division One | Sir Matt Busby | Old Trafford | Manchester City | 2 | 70' | 2 - 3 |
22 Sep, 1962 | League Division One | Sir Matt Busby | Old Trafford | Burnley | 2 | 64' | 2 - 5 |
27 Oct, 1962 | League Division One | Sir Matt Busby | Old Trafford | West Ham United | 3 | 79' | 3 - 1 |
03 Nov, 1962 | League Division One | Sir Matt Busby | Portman Road | Ipswich Town | 1 | 2' | 5 - 3 |
03 Nov, 1962 | League Division One | Sir Matt Busby | Portman Road | Ipswich Town | 2 | 9' | 5 - 3 |
03 Nov, 1962 | League Division One | Sir Matt Busby | Portman Road | Ipswich Town | 3 | 19' | 5 - 3 |
03 Nov, 1962 | League Division One | Sir Matt Busby | Portman Road | Ipswich Town | 4 | 85' | 5 - 3 |
17 Nov, 1962 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 2 | 68' | 3 - 2 |
17 Nov, 1962 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 3 | 75' | 3 - 2 |
08 Dec, 1962 | League Division One | Sir Matt Busby | Old Trafford | Nottingham Forest | 5 | 88' | 5 - 1 |
02 Mar, 1963 | League Division One | Sir Matt Busby | Ewood Park | Blackburn Rovers | 1 | 25' | 2 - 2 |
04 Mar, 1963 | FA cup | Sir Matt Busby | Old Trafford | Huddersfield Town | 2 | 11 | 5 - 0 |
04 Mar, 1963 | FA cup | Sir Matt Busby | Old Trafford | Huddersfield Town | 3 | 32' | 5 - 0 |
04 Mar, 1963 | FA cup | Sir Matt Busby | Old Trafford | Huddersfield Town | 4 | 88' | 5 - 0 |
16 Mar, 1963 | FA cup | Sir Matt Busby | Old Trafford | Chelsea | 1 | 16' | 2 - 1 |
16 Apr, 1963 | League Division One | Sir Matt Busby | Filbert Street | Leicester City | 1 | 31' | 3 - 4 |
16 Apr, 1963 | League Division One | Sir Matt Busby | Filbert Street | Leicester City | 2 | 52' | 3 - 4 |
16 Apr, 1963 | League Division One | Sir Matt Busby | Filbert Street | Leicester City | 3 | 69' | 3 - 4 |
20 Apr, 1963 | League Division One | Sir Matt Busby | Old Trafford | Sheffield United | 1 | 81' | 1 - 1 |
22 Apr, 1963 | League Division One | Sir Matt Busby | Old Trafford | Wolverhampton Wanderers | 2 | 40' | 2 - 1 |
27 Apr, 1963 | FA cup | Sir Matt Busby | Villa Park | Southampton | 1 | 22' | 1 - 0 |
04 May, 1963 | League Division One | Sir Matt Busby | Turf Moor | Burnley | 1 | 69' | 1 - 0 |
06 May, 1963 | League Division One | Sir Matt Busby | Old Trafford | Arsenal | 1 | 54' | 2 - 3 |
06 May, 1963 | League Division One | Sir Matt Busby | Old Trafford | Arsenal | 2 | 63' | 2 - 3 |
10 May, 1963 | League Division One | Sir Matt Busby | St Andrews | Birmingham City | 1 | 76' | 1 - 2 |
18 May, 1963 | League Division One | Sir Matt Busby | Old Trafford | Leyton Orient | 2 | 81' | 3 - 1 |
25 May, 1963 | FA cup | Sir Matt Busby | Wembley | Leicester City | 1 | 30' | 3 - 1 |
28 Aug, 1963 | League Division One | Sir Matt Busby | Old Trafford | Ipswich Town | 1 | 55' | 2 - 0 |
28 Aug, 1963 | League Division One | Sir Matt Busby | Old Trafford | Ipswich Town | 2 | 83' | 2 - 0 |
31 Aug, 1963 | League Division One | Sir Matt Busby | Old Trafford | Everton | 3 | 70' | 5 - 1 |
31 Aug, 1963 | League Division One | Sir Matt Busby | Old Trafford | Everton | 4 | 80' | 5 - 1 |
03 Sep, 1963 | League Division One | Sir Matt Busby | Portman Road | Ipswich Town | 2 | 34' | 7 - 2 |
03 Sep, 1963 | League Division One | Sir Matt Busby | Portman Road | Ipswich Town | 3 | 62' (pen) | 7 - 2 |
03 Sep, 1963 | League Division One | Sir Matt Busby | Portman Road | Ipswich Town | 4 | 84' | 7 - 2 |
11 Sep, 1963 | League Division One | Sir Matt Busby | Old Trafford | Blackpool | 1 | 44' | 3 - 0 |
15 Oct, 1963 | Cup Winners Cup | Sir Matt Busby | Old Trafford | Willem II | 2 | 12' | 6 - 1 |
15 Oct, 1963 | Cup Winners Cup | Sir Matt Busby | Old Trafford | Willem II | 3 | 19' | 6 - 1 |
15 Oct, 1963 | Cup Winners Cup | Sir Matt Busby | Old Trafford | Willem II | 4 | 70' | 6 - 1 |
09 Nov, 1963 | League Division One | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 1 | 42' | 4 - 1 |
09 Nov, 1963 | League Division One | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 2 | 80' | 4 - 1 |
09 Nov, 1963 | League Division One | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 3 | 85' | 4 - 1 |
30 Nov, 1963 | League Division One | Sir Matt Busby | Bramall Lane | Sheffield United | 1 | 19' | 2 - 1 |
30 Nov, 1963 | League Division One | Sir Matt Busby | Bramall Lane | Sheffield United | 2 | 70' | 2 - 1 |
07 Dec, 1963 | League Division One | Sir Matt Busby | Old Trafford | Stoke City | 2 | 8' | 5 - 2 |
07 Dec, 1963 | League Division One | Sir Matt Busby | Old Trafford | Stoke City | 3 | 76' | 5 - 2 |
07 Dec, 1963 | League Division One | Sir Matt Busby | Old Trafford | Stoke City | 4 | 78' | 5 - 2 |
07 Dec, 1963 | League Division One | Sir Matt Busby | Old Trafford | Stoke City | 5 | 88' | 5 - 2 |
18 Jan, 1964 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 3 | 51' | 4 - 1 |
18 Jan, 1964 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 4 | 89' | 4 - 1 |
25 Jan, 1964 | FA cup | Sir Matt Busby | Old Trafford | Bristol Rovers | 1 | 11' | 4 - 1 |
25 Jan, 1964 | FA cup | Sir Matt Busby | Old Trafford | Bristol Rovers | 2 | 63' | 4 - 1 |
25 Jan, 1964 | FA cup | Sir Matt Busby | Old Trafford | Bristol Rovers | 3 | 84' | 4 - 1 |
01 Feb, 1964 | League Division One | Sir Matt Busby | Old Trafford | Arsenal | 3 | 82' | 3 - 1 |
08 Feb, 1964 | League Division One | Sir Matt Busby | Filbert Street | Leicester City | 1 | 2' | 2 - 3 |
15 Feb, 1964 | FA cup | Sir Matt Busby | Oakwell | Barnsley | 2 | 47' | 4 - 0 |
15 Feb, 1964 | FA cup | Sir Matt Busby | Oakwell | Barnsley | 3 | 56' | 4 - 0 |
22 Feb, 1964 | League Division One | Sir Matt Busby | Ewood Park | Blackburn Rovers | 2 | 69' | 3 - 1 |
22 Feb, 1964 | League Division One | Sir Matt Busby | Ewood Park | Blackburn Rovers | 3 | 78' | 3 - 1 |
26 Feb, 1964 | Cup Winners Cup | Sir Matt Busby | Old Trafford | Sporting Club Lisbon | 1 | 22' | 4 - 1 |
26 Feb, 1964 | Cup Winners Cup | Sir Matt Busby | Old Trafford | Sporting Club Lisbon | 2 | 60' (pen) | 4 - 1 |
26 Feb, 1964 | Cup Winners Cup | Sir Matt Busby | Old Trafford | Sporting Club Lisbon | 3 | 70' (pen) | 4 - 1 |
04 Mar, 1964 | FA cup | Sir Matt Busby | Roker Park | Sunderland | 1 | 70' | 2 - 2 |
09 Mar, 1964 | FA cup | Sir Matt Busby | Leeds Road | Sunderland | 1 | 48' | 5 - 1 |
09 Mar, 1964 | FA cup | Sir Matt Busby | Leeds Road | Sunderland | 2 | 52' (pen) | 5 - 1 |
09 Mar, 1964 | FA cup | Sir Matt Busby | Leeds Road | Sunderland | 3 | 60' | 5 - 1 |
14 Mar, 1964 | FA cup | Sir Matt Busby | Hillsborough | West Ham United | 1 | 65' | 1 - 3 |
21 Mar, 1964 | League Division One | Sir Matt Busby | White Hart Lane | Tottenham Hotspur | 1 | 25' | 3 - 2 |
23 Mar, 1964 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 1 | 44' | 1 - 1 |
27 Mar, 1964 | League Division One | Sir Matt Busby | Craven Cottage | Fulham | 2 | 29' | 2 - 2 |
06 Apr, 1964 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 1 | 30' | 1 - 0 |
13 Apr, 1964 | League Division One | Sir Matt Busby | Old Trafford | Sheffield United | 1 | 42' | 2 - 1 |
25 Apr, 1964 | League Division One | Sir Matt Busby | Old Trafford | Nottingham Forest | 1 | 9' | 3 - 1 |
25 Apr, 1964 | League Division One | Sir Matt Busby | Old Trafford | Nottingham Forest | 2 | 56' | 3 - 1 |
22 Aug, 1964 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 1 | 21' | 2 - 2 |
24 Aug, 1964 | League Division One | Sir Matt Busby | Boleyn Ground | West Ham United | 1 | 79' | 1 - 3 |
29 Aug, 1964 | League Division One | Sir Matt Busby | Filbert Street | Leicester City | 2 | 88' | 2 - 2 |
02 Sep, 1964 | League Division One | Sir Matt Busby | Old Trafford | West Ham United | 2 | 28' | 3 - 1 |
08 Sep, 1964 | League Division One | Sir Matt Busby | Goodison Park | Everton | 1 | 4' | 3 - 3 |
16 Sep, 1964 | League Division One | Sir Matt Busby | Old Trafford | Everton | 2 | 21' | 2 - 1 |
26 Sep, 1964 | League Division One | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 3 | 59' | 4 - 1 |
26 Sep, 1964 | League Division One | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 4 | 89' | 4 - 1 |
30 Sep, 1964 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 2 | 73' | 2 - 0 |
17 Oct, 1964 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 1 | 15' | 4 - 2 |
17 Oct, 1964 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 2 | 44' | 4 - 2 |
24 Oct, 1964 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 3 | 20' | 7 - 0 |
24 Oct, 1964 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 4 | 50' | 7 - 0 |
24 Oct, 1964 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 5 | 65' | 7 - 0 |
24 Oct, 1964 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 6 | 89' | 7 - 0 |
27 Oct, 1964 | UEFA Cup | Sir Matt Busby | Old Trafford | Djurgardens If | 1 | 21' | 6 - 1 |
27 Oct, 1964 | UEFA Cup | Sir Matt Busby | Old Trafford | Djurgardens If | 2 | 68' | 6 - 1 |
27 Oct, 1964 | UEFA Cup | Sir Matt Busby | Old Trafford | Djurgardens If | 3 | 69' (pen) | 6 - 1 |
11 Nov, 1964 | UEFA Cup | Sir Matt Busby | Westfalenstadion | Borussia Dortmund | 6 | 76' | 6 - 1 |
28 Nov, 1964 | League Division One | Sir Matt Busby | Highbury | Arsenal | 1 | 4' | 3 - 2 |
28 Nov, 1964 | League Division One | Sir Matt Busby | Highbury | Arsenal | 2 | 29' | 3 - 2 |
02 Dec, 1964 | UEFA Cup | Sir Matt Busby | Old Trafford | Borussia Dortmund | 3 | 61' | 4 - 0 |
12 Dec, 1964 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 1 | 15' | 1 - 1 |
16 Jan, 1965 | League Division One | Sir Matt Busby | City Ground | Nottingham | Nottingham Forest | 1 | 3' | 2 - 2 |
16 Jan, 1965 | League Division One | Sir Matt Busby | City Ground | Nottingham | Nottingham Forest | 2 | 31' | 2 - 2 |
23 Jan, 1965 | League Division One | Sir Matt Busby | Old Trafford | Stoke City | 1 | 21' | 1 - 1 |
20 Feb, 1965 | FA cup | Sir Matt Busby | Old Trafford | Burnley | 1 | 81' | 2 - 1 |
10 Mar, 1965 | FA cup | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 1 | 42' | 5 - 3 |
10 Mar, 1965 | FA cup | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 2 | 75' | 5 - 3 |
13 Mar, 1965 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 4 | 75' | 4 - 0 |
22 Mar, 1965 | League Division One | Sir Matt Busby | Old Trafford | Blackpool | 1 | 68' | 2 - 0 |
22 Mar, 1965 | League Division One | Sir Matt Busby | Old Trafford | Blackpool | 2 | 70' | 2 - 0 |
24 Apr, 1965 | League Division One | Sir Matt Busby | Old Trafford | Liverpool | 1 | 40' | 3 - 0 |
24 Apr, 1965 | League Division One | Sir Matt Busby | Old Trafford | Liverpool | 2 | 57' | 3 - 0 |
26 Apr, 1965 | League Division One | Sir Matt Busby | Old Trafford | Arsenal | 2 | 59' | 3 - 1 |
26 Apr, 1965 | League Division One | Sir Matt Busby | Old Trafford | Arsenal | 3 | 84' | 3 - 1 |
12 May, 1965 | UEFA Cup | Sir Matt Busby | Stade de la Meinau | Strasbourg | 3 | 61' | 5 - 0 |
12 May, 1965 | UEFA Cup | Sir Matt Busby | Stade de la Meinau | Strasbourg | 4 | 88' | 5 - 0 |
31 May, 1965 | UEFA Cup | Sir Matt Busby | Old Trafford | Ferenvaros | 1 | 34' (pen) | 3 - 2 |
08 Sep, 1965 | League Division One | Sir Matt Busby | St James Park | Newcastle | Newcastle United | 2 | 68' | 2 - 1 |
18 Sep, 1965 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 2 | 61' | 4 - 1 |
18 Sep, 1965 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 3 | 73' | 4 - 1 |
18 Sep, 1965 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 4 | 78' | 4 - 1 |
22 Sep, 1965 | European Cup | Sir Matt Busby | Olympic Stadium | Helsinki | Hjk Helsinki | 3 | 36' | 3 - 2 |
09 Oct, 1965 | League Division One | Sir Matt Busby | Old Trafford | Liverpool | 2 | 37' | 2 - 0 |
06 Nov, 1965 | League Division One | Sir Matt Busby | Old Trafford | Blackburn Rovers | 2 | 88' | 2 - 2 |
17 Nov, 1965 | European Cup | Sir Matt Busby | Walter Ulbricht Stadium | ASK Vorwarts | 1 | 72' | 2 - 0 |
20 Nov, 1965 | League Division One | Sir Matt Busby | Old Trafford | Sheffield United | 3 | 88' | 3 - 1 |
18 Dec, 1965 | League Division One | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 2 | 21' | 5 - 1 |
18 Dec, 1965 | League Division One | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 3 | 81' | 5 - 1 |
27 Dec, 1965 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 1 | 60' (pen) | 1 - 1 |
01 Jan, 1966 | League Division One | Sir Matt Busby | Anfield | Liverpool | 1 | 2' | 1 - 2 |
22 Jan, 1966 | FA cup | Sir Matt Busby | Baseball Ground | Derby County | 1 | 13' (pen) | 5 - 2 |
22 Jan, 1966 | FA cup | Sir Matt Busby | Baseball Ground | Derby County | 3 | 25' | 5 - 2 |
02 Feb, 1966 | European Cup | Sir Matt Busby | Old Trafford | Benfica | 2 | 42' | 3 - 2 |
05 Feb, 1966 | League Division One | Sir Matt Busby | Old Trafford | Northampton Town | 1 | 6' | 6 - 2 |
05 Feb, 1966 | League Division One | Sir Matt Busby | Old Trafford | Northampton Town | 2 | 46' | 6 - 2 |
05 Mar, 1966 | FA cup | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 1 | 22' | 4 - 2 |
05 Mar, 1966 | FA cup | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 2 | 61' | 4 - 2 |
19 Mar, 1966 | League Division One | Sir Matt Busby | Old Trafford | Arsenal | 1 | 2' | 2 - 1 |
30 Mar, 1966 | FA cup | Sir Matt Busby | Old Trafford | Preston North End | 1 | 30' | 3 - 1 |
30 Mar, 1966 | FA cup | Sir Matt Busby | Old Trafford | Preston North End | 2 | 87' | 3 - 1 |
27 Apr, 1966 | League Division One | Sir Matt Busby | Old Trafford | Blackpool | 1 | 18' | 2 - 1 |
20 Aug, 1966 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 3 | 16' | 5 - 3 |
20 Aug, 1966 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 4 | 22' | 5 - 3 |
23 Aug, 1966 | League Division One | Sir Matt Busby | Goodison Park | Everton | 1 | 63' | 2 - 1 |
23 Aug, 1966 | League Division One | Sir Matt Busby | Goodison Park | Everton | 2 | 89' | 2 - 1 |
31 Aug, 1966 | League Division One | Sir Matt Busby | Old Trafford | Everton | 3 | 60' | 3 - 0 |
03 Sep, 1966 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 3 | 79' | 3 - 2 |
10 Sep, 1966 | League Division One | Sir Matt Busby | White Hart Lane | Tottenham Hotspur | 1 | 43' | 1 - 2 |
17 Sep, 1966 | League Division One | Sir Matt Busby | Old Trafford | Manchester City | 1 | 39' | 1 - 0 |
24 Sep, 1966 | League Division One | Sir Matt Busby | Old Trafford | Burnley | 1 | 39' | 4 - 1 |
08 Oct, 1966 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 1 | 23' | 2 - 1 |
08 Oct, 1966 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 2 | 88' (pen) | 2 - 1 |
15 Oct, 1966 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 1 | 80' | 1 - 1 |
26 Nov, 1966 | League Division One | Sir Matt Busby | Old Trafford | Sunderland | 5 | 48' | 5 - 0 |
30 Nov, 1966 | League Division One | Sir Matt Busby | Filbert Street | Leicester City | 1 | 22' | 2 - 1 |
17 Dec, 1966 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 4 | 33' | 4 - 3 |
28 Jan, 1967 | FA cup | Sir Matt Busby | Old Trafford | Stoke City | 1 | 34' | 2 - 0 |
11 Feb, 1967 | League Division One | Sir Matt Busby | Old Trafford | Nottingham Forest | 1 | 85' | 1 - 0 |
18 Feb, 1967 | FA cup | Sir Matt Busby | Old Trafford | Norwich City | 1 | 34' | 1 - 2 |
25 Feb, 1967 | League Division One | Sir Matt Busby | Old Trafford | Blackpool | 1 | 30' | 4 - 0 |
18 Mar, 1967 | League Division One | Sir Matt Busby | Old Trafford | Leicester City | 4 | 58' | 5 - 2 |
01 Apr, 1967 | League Division One | Sir Matt Busby | Old Trafford | West Ham United | 3 | 89' | 3 - 0 |
18 Apr, 1967 | League Division One | Sir Matt Busby | Old Trafford | Southampton | 2 | 67' | 3 - 0 |
29 Apr, 1967 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 2 | 62' | 3 - 1 |
06 May, 1967 | League Division One | Sir Matt Busby | Boleyn Ground | West Ham United | 5 | 63' (pen) | 6 - 1 |
06 May, 1967 | League Division One | Sir Matt Busby | Boleyn Ground | West Ham United | 6 | 79' | 6 - 1 |
12 Aug, 1967 | Charity Shiled | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 3 | 72' | 3 - 3 |
20 Sep, 1967 | European Cup | Sir Matt Busby | Old Trafford | Hibernians | 2 | 42' | 4 - 0 |
20 Sep, 1967 | European Cup | Sir Matt Busby | Old Trafford | Hibernians | 4 | 62' | 4 - 0 |
23 Sep, 1967 | League Division One | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 3 | 85' | 3 - 1 |
14 Oct, 1967 | League Division One | Sir Matt Busby | Bramall Lane | Sheffield United | 3 | 87' (pen) | 3 - 0 |
16 Dec, 1967 | League Division One | Sir Matt Busby | Old Trafford | Everton | 3 | 64' | 3 - 1 |
23 Dec, 1967 | League Division One | Sir Matt Busby | Filbert Street | Leicester City | 2 | 69' | 2 - 2 |
12 Apr, 1968 | League Division One | Sir Matt Busby | Craven Cottage | Fulham | 4 | 50' | 4 - 0 |
20 Apr, 1968 | League Division One | Sir Matt Busby | Old Trafford | Sheffield United | 1 | 5' | 1 - 0 |
29 Apr, 1968 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 1 | 60' (pen) | 3 - 6 |
31 Aug, 1968 | League Division One | Sir Matt Busby | Hillsborough | Sheffield Wednesday | 2 | 12' | 4 - 5 |
31 Aug, 1968 | League Division One | Sir Matt Busby | Hillsborough | Sheffield Wednesday | 3 | 26' | 4 - 5 |
07 Sep, 1968 | League Division One | Sir Matt Busby | Old Trafford | West Ham United | 1 | 59' | 1 - 1 |
18 Sep, 1968 | European Cup | Sir Matt Busby | Lansdowne Road | Waterford | 1 | 8' | 3 - 1 |
18 Sep, 1968 | European Cup | Sir Matt Busby | Lansdowne Road | Waterford | 2 | 41' | 3 - 1 |
18 Sep, 1968 | European Cup | Sir Matt Busby | Lansdowne Road | Waterford | 3 | 55' | 3 - 1 |
21 Sep, 1968 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 3 | 28' | 3 - 1 |
02 Oct, 1968 | European Cup | Sir Matt Busby | Old Trafford | Waterford | 2 | 41' | 7 - 1 |
02 Oct, 1968 | European Cup | Sir Matt Busby | Old Trafford | Waterford | 3 | 47' | 7 - 1 |
02 Oct, 1968 | European Cup | Sir Matt Busby | Old Trafford | Waterford | 4 | 60' | 7 - 1 |
02 Oct, 1968 | European Cup | Sir Matt Busby | Old Trafford | Waterford | 5 | 71' | 7 - 1 |
09 Oct, 1968 | League Division One | Sir Matt Busby | White Hart Lane | Tottenham Hotspur | 2 | 53' | 2 - 2 |
26 Oct, 1968 | League Division One | Sir Matt Busby | Loftus Road | Queens Park Rangers | 3 | 84' | 3 - 2 |
13 Nov, 1968 | European Cup | Sir Matt Busby | Old Trafford | Anderlecht | 2 | 70' | 3 - 0 |
13 Nov, 1968 | European Cup | Sir Matt Busby | Old Trafford | Anderlecht | 3 | 78' | 3 - 0 |
30 Nov, 1968 | League Division One | Sir Matt Busby | Old Trafford | Wolverhampton Wanderers | 2 | 80' | 2 - 0 |
07 Dec, 1968 | League Division One | Sir Matt Busby | Filbert Street | Leicester City | 1 | 15' (pen) | 1 - 2 |
14 Dec, 1968 | League Division One | Sir Matt Busby | Old Trafford | Liverpool | 1 | 53' | 1 - 0 |
18 Jan, 1969 | League Division One | Sir Matt Busby | Old Trafford | Sunderland | 1 | 23' | 4 - 1 |
18 Jan, 1969 | League Division One | Sir Matt Busby | Old Trafford | Sunderland | 2 | 48' | 4 - 1 |
18 Jan, 1969 | League Division One | Sir Matt Busby | Old Trafford | Sunderland | 3 | 53' | 4 - 1 |
25 Jan, 1969 | FA cup | Sir Matt Busby | Old Trafford | Watford | 1 | 60' | 1 - 1 |
03 Feb, 1969 | FA cup | Sir Matt Busby | Vicarage Road | Watford | 1 | 31' | 2 - 0 |
03 Feb, 1969 | FA cup | Sir Matt Busby | Vicarage Road | Watford | 2 | 87' | 2 - 0 |
08 Feb, 1969 | FA cup | Sir Matt Busby | St Andrews | Birmingham City | 1 | 61' | 2 - 2 |
24 Feb, 1969 | FA cup | Sir Matt Busby | Old Trafford | Birmingham City | 1 | 16' (pen) | 6 - 2 |
24 Feb, 1969 | FA cup | Sir Matt Busby | Old Trafford | Birmingham City | 2 | 26' | 6 - 2 |
24 Feb, 1969 | FA cup | Sir Matt Busby | Old Trafford | Birmingham City | 3 | 74' | 6 - 2 |
15 Mar, 1969 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 2 | 62' (pen) | 2 - 3 |
17 May, 1969 | League Division One | Sir Matt Busby | Old Trafford | Leicester City | 3 | 47' | 3 - 2 |
08 Nov, 1969 | League Division One | Wilf McGuiness | Highfield Road | Coventry City | 2 | 72' | 2 - 1 |
17 Dec, 1969 | League Cup | Wilf McGuiness | Old Trafford | Manchester City | 2 | 60' | 2 - 2 |
17 Mar, 1970 | League Division One | Wilf McGuiness | Old Trafford | Burnley | 2 | 68' | 3 - 3 |
05 Aug, 1970 | Watney Cup | Wilf McGuiness | Boothferry Park | Hull City | 1 | 1 - 1 | |
25 Aug, 1970 | League Division One | Wilf McGuiness | Turf Moor | Burnley | 1 | 68' | 2 - 0 |
25 Aug, 1970 | League Division One | Wilf McGuiness | Turf Moor | Burnley | 2 | 75' | 2 - 0 |
09 Sep, 1970 | League Cup | Wilf McGuiness | Recreation Ground | Aldershot | 3 | 71' | 3 - 1 |
24 Oct, 1970 | League Division One | Wilf McGuiness | Old Trafford | West Bromwich Albion | 1 | 75' | 2 - 1 |
07 Nov, 1970 | League Division One | Wilf McGuiness | Old Trafford | Stoke City | 1 | 29' | 2 - 2 |
05 Dec, 1970 | League Division One | Wilf McGuiness | White Hart Lane | Tottenham Hotspur | 1 | 33' | 2 - 2 |
26 Dec, 1970 | League Division One | Wilf McGuiness | Baseball Ground | Derby County | 1 | 10' | 4 - 4 |
26 Dec, 1970 | League Division One | Wilf McGuiness | Baseball Ground | Derby County | 2 | 14' | 4 - 4 |
30 Jan, 1971 | League Division One | Sir Matt Busby | Leeds Road | Huddersfield Town | 1 | 26' | 2 - 1 |
13 Mar, 1971 | League Division One | Sir Matt Busby | Old Trafford | Nottingham Forest | 1 | 12' | 2 - 0 |
10 Apr, 1971 | League Division One | Sir Matt Busby | Old Trafford | Derby County | 1 | 70' | 1 - 2 |
17 Apr, 1971 | League Division One | Sir Matt Busby | Selhurst Park | Crystal Palace | 1 | 43' | 5 - 3 |
17 Apr, 1971 | League Division One | Sir Matt Busby | Selhurst Park | Crystal Palace | 2 | 48' | 5 - 3 |
17 Apr, 1971 | League Division One | Sir Matt Busby | Selhurst Park | Crystal Palace | 3 | 66' | 5 - 3 |
01 May, 1971 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 1 | 6' | 1 - 1 |
05 May, 1971 | League Division One | Sir Matt Busby | Maine Road | Manchester City | 2 | 30' | 4 - 3 |
14 Aug, 1971 | League Division One | Frank O'Farell | Baseball Ground | Derby County | 1 | 15' | 2 - 2 |
11 Sep, 1971 | League Division One | Frank O'Farell | Selhurst Park | Crystal Palace | 2 | 3 - 1 | |
11 Sep, 1971 | League Division One | Frank O'Farell | Selhurst Park | Crystal Palace | 3 | 90' | 3 - 1 |
25 Sep, 1971 | League Division One | Frank O'Farell | Anfield | Liverpool | 1 | 53' | 2 - 2 |
09 Oct, 1971 | League Division One | Frank O'Farell | Leeds Road | Huddersfield Town | 2 | 73' | 3 - 0 |
13 Nov, 1971 | League Division One | Frank O'Farell | Old Trafford | Tottenham Hotspur | 2 | 54' | 3 - 1 |
13 Nov, 1971 | League Division One | Frank O'Farell | Old Trafford | Tottenham Hotspur | 3 | 82' | 3 - 1 |
20 Nov, 1971 | League Division One | Frank O'Farell | Old Trafford | Leicester City | 2 | 32' | 3 - 2 |
20 Nov, 1971 | League Division One | Frank O'Farell | Old Trafford | Leicester City | 3 | 46' | 3 - 2 |
04 Dec, 1971 | League Division One | Frank O'Farell | Old Trafford | Nottingham Forest | 1 | 17' | 3 - 2 |
11 Dec, 1971 | League Division One | Frank O'Farell | Victoria Ground | Stoke City | 1 | 28' | 1 - 1 |
27 Dec, 1971 | League Division One | Frank O'Farell | Old Trafford | Coventry City | 1 | 70' | 2 - 2 |
25 Mar, 1972 | League Division One | Frank O'Farell | Old Trafford | Crystal Palace | 4 | 81' | 4 - 0 |
12 Aug, 1972 | League Division One | Frank O'Farell | Old Trafford | Ipswich Town | 1 | 88' | 1 - 2 |
06 Sep, 1972 | League Cup | Frank O'Farell | Manor Ground | Oxford United | 1 | 3' | 2 - 2 |
